Seit einiger Zeit können wir auch alle F-Modelle und in kürze auch die G-Modelle von BMW optimieren.
Natürlich ohne Zusatzgeräte oder Boxen!.
Wir programmieren im Steuergerät und optimieren per Kennfeldoptimierung.
Viele unserer Datensätze sind auf einem Allrad Prüfstand entwickelt worden. Bei vielen Fahrzeugen haben wir auch wieder Gutachten inkl. Abgasmessungen zur Eintragung.
Das Tuning und optimieren wird auch immer interessanter für Motorräder.
Speziell auf die Dynamik und etwas mehr Leistung ist hier das Augenmerk gelegt.
Im letzten Jahr haben wir einige Motorräder optimiert und zufriedene Kunden geschaffen.
Ab sofort können wir auch HARLEY DAVIDSON Bikes optimieren.
Sprechen Sie und an, es sind auch viele weitere Marken möglich.
TYP | Hubraum | KW | PS | Baujahr | |
1200 Custom | Sportster | 1200cc | 52 | 70 | 2008 |
1200 Custom | Sportster | 1200cc | 52 | 70 | 2014 |
1200 Forty-Eight | Sportster | 1200cc | 52 | 70 | 2010 |
1200 Forty-Eight | Sportster | 1200cc | 52 | 70 | 2014 |
1200 Low | Sportster | 1200cc | 52 | 70 | 2007 |
1200 Nightster | Sportster | 1200cc | 52 | 70 | 2007 |
1200 Roadster | Sportster | 1200cc | 52 | 70 | 2007 |
1200 Seventy-Two | Sportster | 1200cc | 52 | 70 | 2014 |
1200 Superlow | Sportster | 1200cc | 52 | 70 | 2015 |
1200 Sventy-Two | Sportster | 1200cc | 52 | 70 | 2012 |
883 | Sportster | 883cc | 40 | 54 | 2007 |
883 Custom | Sportster | 883cc | 40 | 54 | 2008 |
883 Iron | Sportster | 883cc | 40 | 54 | 2009 |
883 Iron | Sportster | 883cc | 40 | 54 | 2014 |
883 Super Low | Sportster | 883cc | 40 | 54 | 2011 |
883 Super Low | Sportster | 883cc | 40 | 54 | 2014 |
Blackline | Softail | 96cu 1584cc | 49 | 67 | 2011 |
Breakout | Softail | 103cu 1690cc | 62 | 84 | 2014 |
Breakout SE | CVO | 110cu 1803cc | 71 | 100 | 2013 |
Convertible Softail | CVO | 110cu 1803cc | 71 | 100 | 2010 |
Convertible Softail | CVO | 110cu 1803cc | 71 | 100 | 2011 |
Cross Bones | Softail | 96cu 1584cc | 49 | 67 | 2008 |
Custom | Softail | 96cu 1584cc | 49 | 67 | 2007 |
Deluxe | Softail | 103cu 1690cc | 62 | 84 | 2012 |
Deluxe | Softail | 96cu 1584cc | 49 | 67 | 2005 |
Deluxe | Softail | 96cu 1584cc | 49 | 67 | 2011 |
Deuce | Softail | 88cu 1449cc | 46 | 63 | 2002 |
Deuce | Softail | 96cu 1584cc | 49 | 67 | 2007 |
Deuce SE | Softail | 95cu 1550cc | 66 | 88 | 2003 |
Electra Glide | Touring | 96cu 1584cc | 49 | 67 | 2007 |
Electra Glide Classic | Touring | 88cu 1449cc | 46 | 63 | 2002 |
Electra Glide Classic | Touring | 96cu 1584cc | 49 | 67 | 2007 |
Electra Glide Ultra Classic | Touring | 103cu 1690cc | 62 | 84 | 2012 |
Electra Glide Ultra Classic | Touring | 103cu 1690cc | 62 | 84 | 2014 |
Electra Glide Ultra Classic | Touring | 88cu 1449cc | 46 | 63 | 2001 |
Electra Glide Ultra Classic | Touring | 96cu 1584cc | 49 | 67 | 2007 |
Electra Glide Ultra Classic Low | Touring | 103cu 1690cc | 62 | 84 | 2015 |
Electra Glide Ultra Classic SE | CVO | 110cu 1803cc | 71 | 100 | 2007 |
Electra Glide Ultra Classic SE | CVO | 110cu 1803cc | 71 | 100 | 2012 |
Electra Glide Ultra Limited | CVO | 110cu 1803cc | 71 | 100 | 2014 |
Electra Glide Ultra Limited | Touring | 103cu 1690cc | 62 | 84 | 2010 |
Electra Glide Ultra Limited | Touring | 103cu 1690cc | 62 | 84 | 2014 |
Electra Glide Ultra Limited Low | Touring | 103cu 1690cc | 62 | 84 | 2015 |
Fat Bob | Dyna | 103cu 1690cc | 62 | 84 | 2012 |
Fat Bob | Dyna | 96cu 1584cc | 49 | 67 | 2008 |
Fat Bob SE | CVO | 110cu 1803cc | 71 | 100 | 2009 |
Fat Boy | Softail | 103cu 1690cc | 62 | 84 | 2013 |
Fat Boy | Softail | 96cu 1584cc | 49 | 67 | 2007 |
Fat Boy | Softail | 96cu 1584cc | 49 | 67 | 2011 |
Fat Boy Lo | Softail | 103cu 1690cc | 62 | 84 | 2012 |
Fat Boy Lo | Softail | 96cu 1584cc | 49 | 67 | 2010 |
Fat Boy Lo | Softail | 96cu 1584cc | 49 | 67 | 2011 |
Freewheeler | Trike | 103cu 1690cc | 62 | 84 | 2015 |
Heritage | Softail | 88cu 1449cc | 46 | 63 | 2005 |
Heritage Classic | Softail | 103cu 1690cc | 62 | 84 | 2012 |
Heritage Classic | Softail | 88cu 1449cc | 46 | 63 | 2003 |
Heritage Classic | Softail | 96cu 1584cc | 49 | 67 | 2007 |
Heritage Classic | Softail | 96cu 1584cc | 49 | 67 | 2011 |
Heritage Springer Classic | Softail | 88cu 1449cc | 46 | 63 | 2005 |
Low Rider | Dyna | 103cu 1690cc | 62 | 84 | 2015 |
Low Rider | Dyna | 88cu 1449cc | 46 | 63 | 2001 |
Low Rider | Dyna | 96cu 1584cc | 49 | 67 | 2008 |
Night Rod | Vrsc | 1130cc | 86 | 116 | 2006 |
Night Rod | Vrsc | 1250cc | 92 | 125 | 2008 |
Night Rod Special | Vrsc | 1250cc | 92 | 125 | 2007 |
Night Train | Softail | 88cu 1449cc | 46 | 63 | 2001 |
Night Train | Softail | 96cu 1584cc | 49 | 67 | 2007 |
Road Glide | CVO | 103cu 1690cc | 62 | 84 | 2015 |
Road Glide | CVO | 88cu 1449cc | 46 | 63 | 2000 |
Road Glide | CVO | 96cu 1584cc | 49 | 67 | 2007 |
Road Glide Custom | CVO | 103cu 1690cc | 62 | 84 | 2012 |
Road Glide Custom | CVO | 96cu 1584cc | 49 | 67 | 2010 |
Road Glide Custom SE | CVO | 110cu 1803cc | 71 | 100 | 2012 |
Road Glide Custom SE | CVO | 110cu 1803cc | 71 | 100 | 2013 |
Road Glide SE | CVO | 110cu 1803cc | 71 | 100 | 2007 |
Road Glide Special | CVO | 103cu 1690cc | 62 | 84 | 2015 |
Road Glide Ultra | CVO | 103cu 1690cc | 62 | 84 | 2011 |
Road Glide Ultra SE | CVO | 110cu 1803cc | 71 | 100 | 2012 |
Road Glide Ultra SE | CVO | 110cu 1803cc | 71 | 100 | 2015 |
Road King | Touring | 103cu 1690cc | 62 | 84 | 2011 |
Road King | Touring | 88cu 1449cc | 46 | 63 | 2003 |
Road King | Touring | 96cu 1584cc | 49 | 67 | 2007 |
Road King Classic | Touring | 103cu 1690cc | 62 | 84 | 2014 |
Road King Classic | Touring | 88cu 1449cc | 46 | 63 | 2002 |
Road King Classic | Touring | 96cu 1584cc | 49 | 67 | 2006 |
Road King Custom | Touring | 88cu 1449cc | 46 | 63 | 2004 |
Road King Custom | Touring | 96cu 1584cc | 49 | 67 | 2007 |
Road King SE | CVO | 110cu 1803cc | 71 | 100 | 2008 |
Road King SE | CVO | 110cu 1803cc | 71 | 100 | 2013 |
Road King SE | Touring | 103cu 1690cc | 62 | 84 | 2003 |
Rocker | Softail | 96cu 1584cc | 49 | 67 | 2008 |
Rocker C | Softail | 96cu 1584cc | 49 | 67 | 2008 |
Screamin Eagle Dyna | CVO | 110cu 1803cc | 71 | 100 | 2007 |
Screamin Eagle Dyna | Dyna | 110cu 1803cc | 71 | 100 | 2008 |
Slim | Softail | 103cu 1690cc | 62 | 84 | 2013 |
Softail Deluxe | CVO | 110cu 1803cc | 71 | 100 | 2014 |
Softail Springer SE | CVO | 110cu 1803cc | 71 | 100 | 2007 |
Springer | Softail | 88cu 1449cc | 46 | 63 | 2004 |
Springer Classic | Softail | 96cu 1584cc | 49 | 67 | 2007 |
Standard | Softail | 88cu 1449cc | 46 | 63 | 2001 |
Standard | Softail | 96cu 1584cc | 49 | 67 | 2007 |
Street 500 | HD Street | 500cc | 71 | 100 | 2014 |
Street 750 | HD Street | 750cc | 40 | 54 | 2014 |
Street Bob | Dyna | 103cu 1690cc | 62 | 84 | 2014 |
Street Bob | Dyna | 88cu 1449cc | 46 | 63 | 2006 |
Street Bob | Dyna | 96cu 1584cc | 50 | 67 | 2008 |
Street Bob | Dyna | 96cu 1584cc | 49 | 67 | 2011 |
Street Bob | Dyna | 96cu 1584cc | 49 | 67 | 2012 |
Street Glide | CVO | 110cu 1803cc | 71 | 100 | 2010 |
Street Glide | CVO | 110cu 1803cc | 71 | 100 | 2011 |
Street Glide | Touring | 103cu 1690cc | 62 | 84 | 2012 |
Street Glide | Touring | 103cu 1690cc | 62 | 84 | 2014 |
Street Glide | Touring | 88cu 1449cc | 46 | 63 | 2006 |
Street Glide | Touring | 96cu 1584cc | 49 | 67 | 2007 |
Street Glide Special | Touring | 103cu 1690cc | 62 | 84 | 2014 |
Street Glide Trike | Touring | 103cu 1690cc | 62 | 84 | 2010 |
Street Rod | Vrsc | 1130cc | 86 | 116 | 2006 |
Super Glide | Dyna | 88cu 1449cc | 46 | 63 | 2006 |
Super Glide | Dyna | 96cu 1584cc | 46 | 63 | 2007 |
Super Glide Custom | Dyna | 103cu 1690cc | 62 | 84 | 2014 |
Super Glide Custom | Dyna | 96cu 1584cc | 49 | 67 | 2005 |
Super Glide Custom | Dyna | 96cu 1584cc | 49 | 67 | 2012 |
Super Glide Sport | Dyna | 88cu 1449cc | 46 | 63 | 2004 |
Switchback | Dyna | 103cu 1690cc | 62 | 84 | 2012 |
Tri Glide Ultra Classic | Touring | 103cu 1690cc | 62 | 84 | 2009 |
Tri Glide Ultra Classic | Touring | 103cu 1690cc | 62 | 84 | 2014 |
V-Rod | Vrsc | 1130cc | 86 | 116 | 2002 |
V-Rod | Vrsc | 1130cc | 86 | 116 | 2004 |
V-Rod | Vrsc | 1250cc | 92 | 125 | 2006 |
V-Rod | Vrsc | 1250cc | 92 | 125 | 2007 |
V-Rod | Vrsc | 1250cc | 92 | 125 | 2007 |
V-Rod Muscle | Vrsc | 1250cc | 92 | 125 | 2009 |
Wide Glide | Dyna | 103cu 1690cc | 62 | 84 | 2014 |
Wide Glide | Dyna | 88cu 1449cc | 46 | 63 | 2004 |
Wide Glide | Dyna | 96cu 1584cc | 49 | 67 | 2007 |
Wide Glide | Dyna | 96cu 1584cc | 49 | 67 | 2012 |
XR 1200 | Sportster | 1200cc | 67 | 90 | 2009 |
XR 1200X | Sportster | 1200cc | 67 | 90 | 2010 |
- Aufrufe: 302910